Tariffs and Prices 2012
Tamarisk Court
Prices start from £150 for the ground floor flat with one-bedroom with twin beds. Please click here to down load the complete price list and booking form. (PDF 25KB)
Harbour Reach
| Starts Dates | |
| 7 January - 31 March | £250 |
| Good Friday 6th April - start date 31st Mar | £350 |
| Easter Sunday 8th April - start date 7th Apr | £375 |
| 14th, 21st & 28th April | £375 |
| 5th May Bank Holiday | £425 |
| 12th & 19th May | £395 |
| 26th May | £425 |
| 2nd June - Spring Bank Holiday | £625 |
9th & 16th June |
£495 |
| 23rd June - Veteran's Week | £495 |
| 30th June | £525 |
| 7th & 14th July | £575 |
| 21st July - School Summer Holidays | £895 |
| 28th July & 4th Aug - Olympic Sailing | £895 |
| 11th Aug - School Summer Holidays | £895 |
| 18th Aug - Carnival Week | £895 |
| 25th August - Summer Bank Holiday | £625 |
| 1st Sept - Paralympic Sailing | £525 |
| 8th, 15th & 22nd September | £450 |
| 29th September | £395 |
| 6th October | £350 |
| 13th & 20th October - Half Term | £395 |
| 27th October | £325 |
| 3rd Nov to 15th December | £250 |
| 29th October | £275 |
| 22nd December - Christmas | £650 |
| 29th December - New Year | £650 |
Linen and Towels included in the price. |
|





